As required by federal regulations in and in compliance with the State Authorization Reciprocity Agreements (SARA) Manual, the University of Illinois Springfield indicates for each State whether the curriculum of the following programs meets or does not meet the educational requirements for licensure or certification in that State. This disclosure does not guarantee any State licensure or certification authority will approve or deny your application for licensure. Furthermore, this disclosure does not account for changes in State requirements that may have occurred after it was updated, as noted by program below. Current and prospective students are encouraged to contact their State’s licensure authority or review the page for all licensure and certification requirements pertaining to their State. These public licensure disclosures also address requirements found in relating to veterans’ education benefits.
State Licensure Information by Program
Accounting, BA
This program provides foundational knowledge for students preparing to sit for the CPA exam. Additional coursework and professional experience may be required to obtain the CPA license.
State | Higher Education Licensing Agency | State Professional Board of Licensure |
---|---|---|
Alabama | ||
Alaska | ||
American Samoa | None | |
Arizona | ||
Arkansas | ||
California | ||
Colorado | ||
Connecticut | ||
Delaware | ||
District of Columbia | ||
Florida | ||
Georgia | ||
Guam | ||
Hawaii | ||
Idaho | ||
Illinois | ||
Indiana | ||
Iowa | ||
Kansas | ||
Kentucky | ||
Louisiana | ||
Maine | ||
Maryland | ||
Massachusetts | ||
Michigan | ||
Minnesota | ||
Mississippi | ||
Missouri | ||
Montana | ||
Nebraska | ||
Nevada | ||
New Hampshire | ||
New Jersey | ||
New Mexico | ||
New York | ||
Nortd Carolina | ||
Nortd Dakota | ||
Nortdern Mariana Islands | ||
Ohio | ||
Oklahoma | ||
Oregon | ||
Pennsylvania | ||
Puerto Rico | ||
Rhode Island | ||
Soutd Carolina | ||
Soutd Dakota | ||
Tennessee | ||
Texas | ||
Utah | ||
Vermont | ||
Virgin Islands | ||
Virginia | ||
Washington | ||
West Virginia | ||
Wisconsin | ||
Wyoming |
Last updated April 3, 2025
Accounting, MA
This program provides foundational knowledge for students preparing to sit for the CPA exam. Additional coursework and professional experience may be required to obtain the CPA license.
State | Higher Education Licensing Agency | State Professional Board of Licensure |
---|---|---|
Alabama | ||
Alaska | ||
American Samoa | None | |
Arizona | ||
Arkansas | ||
California | ||
Colorado | ||
Connecticut | ||
Delaware | ||
District of Columbia | ||
Florida | ||
Georgia | ||
Guam | ||
Hawaii | ||
Idaho | ||
Illinois | ||
Indiana | ||
Iowa | ||
Kansas | ||
Kentucky | ||
Louisiana | ||
Maine | ||
Maryland | ||
Massachusetts | ||
Michigan | ||
Minnesota | ||
Mississippi | ||
Missouri | ||
Montana | ||
Nebraska | ||
Nevada | ||
New Hampshire | ||
New Jersey | ||
New Mexico | ||
New York | ||
North Carolina | ||
North Dakota | ||
Northern Mariana Islands | ||
Ohio | ||
Oklahoma | ||
Oregon | ||
Pennsylvania | ||
Puerto Rico | ||
Rhode Island | ||
South Carolina | ||
South Dakota | ||
Tennessee | ||
Texas | ||
Utah | ||
Vermont | ||
Virgin Islands | ||
Virginia | ||
Washington | ||
West Virginia | ||
Wisconsin | ||
Wyoming |
Last updated April 3, 2025
Athletic Training, MAT
Students graduating from the MATR program are eligible to sit for the credentialing examination for athletic trainers and are eligible for licensure in most states.
State | Higher Education Licensing Agency | State Professional Board of Licensure | Does UIS Program Meet State Professional License Educational Requirement? |
---|---|---|---|
Alabama | Meets | ||
Alaska | Meets | ||
American Samoa | Not Applicable | ||
Arizona | Meets | ||
Arkansas | Meets | ||
California | Does not regulate | Meets | |
Colorado | Meets | ||
Connecticut | Meets | ||
Delaware | Meets | ||
District of Columbia | Meets | ||
Florida | Meets | ||
Georgia | Meets | ||
Guam | No website | Not Applicable | |
Hawaii | Meets | ||
Idaho | Meets | ||
Illinois | Meets | ||
Indiana | Meets | ||
Iowa | Meets | ||
Kansas | Meets | ||
Kentucky | Meets | ||
Louisiana | Meets | ||
Maine | Meets | ||
Maryland | Meets | ||
Massachusetts | Meets | ||
Michigan | Meets | ||
Minnesota | Meets | ||
Mississippi | Meets | ||
Missouri | Meets | ||
Montana | Meets | ||
Nebraska | Meets | ||
Nevada | Meets | ||
New Hampshire | Meets | ||
New Jersey | Meets | ||
New Mexico | Meets | ||
New York | Meets | ||
North Carolina | Meets | ||
North Dakota | Meets | ||
Northern Mariana Islands | Not Applicable | ||
Ohio | Meets | ||
Oklahoma | Meets | ||
Oregon | Meets | ||
Pennsylvania | Meets | ||
Puerto Rico | None | Not Applicable | |
Rhode Island | Meets | ||
South Carolina | Meets | ||
South Dakota | Meets | ||
Tennessee | Meets | ||
Texas | Meets | ||
Utah | Meets | ||
Vermont | Meets | ||
Virgin Islands | None | Not Applicable | |
Virginia | Meets | ||
Washington | Meets | ||
West Virginia | Meets | ||
Wisconsin | Meets | ||
Wyoming | Meets |
Last updated April 2, 2025
Chief School Business Officer Certificate
State | Higher Education Licensing Agency | State Professional Board of Licensure | Does UIS Program Meet State Professional License Educational Requirement? |
---|---|---|---|
Alabama | Does Not Meet | ||
Alaska | Does Not Meet | ||
American Samoa | Does Not Meet | ||
Arizona | Does Not Meet | ||
Arkansas | Does Not Meet | ||
California | Does Not Meet | ||
Colorado | Does Not Meet | ||
Connecticut | Does Not Meet | ||
Delaware | Does Not Meet | ||
District of Columbia | Does Not Meet | ||
Florida | Does Not Meet | ||
Georgia | Does Not Meet | ||
Guam | Does Not Meet | ||
Hawaii | Does Not Meet | ||
Idaho | Does Not Meet | ||
Illinois | Meets | ||
Indiana | Does Not Meet | ||
Iowa | Does Not Meet | ||
Kansas | Does Not Meet | ||
Kentucky | Does Not Meet | ||
Louisiana | Does Not Meet | ||
Maine | Does Not Meet | ||
Maryland | Does Not Meet | ||
Massachusetts | Does Not Meet | ||
Michigan | Does Not Meet | ||
Minnesota | Does Not Meet | ||
Mississippi | Does Not Meet | ||
Missouri | Does Not Meet | ||
Montana | Does Not Meet | ||
Nebraska | Does Not Meet | ||
Nevada | Does Not Meet | ||
New Hampshire | Does Not Meet | ||
New Jersey | Does Not Meet | ||
New Mexico | Does Not Meet | ||
New York | Does Not Meet | ||
North Carolina | Does Not Meet | ||
North Dakota | Does Not Meet | ||
Northern Mariana Islands | Does Not Meet | ||
Ohio | Does Not Meet | ||
Oklahoma | Does Not Meet | ||
Oregon | Does Not Meet | ||
Pennsylvania | Does Not Meet | ||
Puerto Rico | Does Not Meet | ||
Rhode Island | Does Not Meet | ||
South Carolina | Does Not Meet | ||
South Dakota | Does Not Meet | ||
Tennessee | Does Not Meet | ||
Texas | Does Not Meet | ||
Utah | Does Not Meet | ||
Vermont | Does Not Meet | ||
Virgin Islands | Does Not Meet | ||
Virginia | Does Not Meet | ||
Washington | Does Not Meet | ||
West Virginia | Does Not Meet | ||
Wisconsin | Does Not Meet | ||
Wyoming | Does Not Meet |
Last updated April 3, 2025
Educational Leadership, MAE
For prospective students seeking licensure in states other than Illinois, please contact the School of Education for further guidance.
State | Higher Education Licensing Agency | State Professional Board of Licensure | Does UIS Program Meet State Professional License Educational Requirement? |
---|---|---|---|
Alabama | Does Not Meet | ||
Alaska | Does Not Meet | ||
American Samoa | Does Not Meet | ||
Arizona | Does Not Meet | ||
Arkansas | Does Not Meet | ||
California | Does Not Meet | ||
Colorado | Does Not Meet | ||
Connecticut | Does Not Meet | ||
Delaware | Does Not Meet | ||
District of Columbia | Does Not Meet | ||
Florida | Does Not Meet | ||
Georgia | Does Not Meet | ||
Guam | Does Not Meet | ||
Hawaii | Does Not Meet | ||
Idaho | Does Not Meet | ||
Illinois | Meets | ||
Indiana | Does Not Meet | ||
Iowa | Does Not Meet | ||
Kansas | Does Not Meet | ||
Kentucky | Does Not Meet | ||
Louisiana | Does Not Meet | ||
Maine | Does Not Meet | ||
Maryland | Does Not Meet | ||
Massachusetts | Does Not Meet | ||
Michigan | Does Not Meet | ||
Minnesota | Does Not Meet | ||
Mississippi | Does Not Meet | ||
Missouri | Does Not Meet | ||
Montana | Does Not Meet | ||
Nebraska | Does Not Meet | ||
Nevada | Does Not Meet | ||
New Hampshire | Does Not Meet | ||
New Jersey | Does Not Meet | ||
New Mexico | Does Not Meet | ||
New York | Does Not Meet | ||
North Carolina | Does Not Meet | ||
North Dakota | Does Not Meet | ||
Northern Mariana Islands | Does Not Meet | ||
Ohio | Does Not Meet | ||
Oklahoma | Does Not Meet | ||
Oregon | Does Not Meet | ||
Pennsylvania | Does Not Meet | ||
Puerto Rico | Does Not Meet | ||
Rhode Island | Does Not Meet | ||
South Carolina | Does Not Meet | ||
South Dakota | Does Not Meet | ||
Tennessee | Does Not Meet | ||
Texas | Does Not Meet | ||
Utah | Does Not Meet | ||
Vermont | Does Not Meet | ||
Virgin Islands | Does Not Meet | ||
Virginia | Does Not Meet | ||
Washington | Does Not Meet | ||
West Virginia | Does Not Meet | ||
Wisconsin | Does Not Meet | ||
Wyoming | Does Not Meet |
Last updated April 3, 2025
Education Elementary, BA
For prospective students seeking licensure in states other than Illinois, please contact the School of Education for further guidance.
State | Higher Education Licensing Agency | State Professional Board of Licensure | Does UIS Program Meet State Professional License Educational Requirement? |
---|---|---|---|
Alabama | Does Not Meet | ||
Alaska | Does Not Meet | ||
American Samoa | Does Not Meet | ||
Arizona | Does Not Meet | ||
Arkansas | Does Not Meet | ||
California | Does Not Meet | ||
Colorado | Does Not Meet | ||
Connecticut | Does Not Meet | ||
Delaware | Does Not Meet | ||
District of Columbia | Does Not Meet | ||
Florida | Does Not Meet | ||
Georgia | Does Not Meet | ||
Guam | Does Not Meet | ||
Hawaii | Does Not Meet | ||
Idaho | Does Not Meet | ||
Illinois | Meets | ||
Indiana | Does Not Meet | ||
Iowa | Does Not Meet | ||
Kansas | Does Not Meet | ||
Kentucky | Does Not Meet | ||
Louisiana | Does Not Meet | ||
Maine | Does Not Meet | ||
Maryland | Does Not Meet | ||
Massachusetts | Does Not Meet | ||
Michigan | Does Not Meet | ||
Minnesota | Does Not Meet | ||
Mississippi | Does Not Meet | ||
Missouri | Does Not Meet | ||
Montana | Does Not Meet | ||
Nebraska | Does Not Meet | ||
Nevada | Does Not Meet | ||
New Hampshire | Does Not Meet | ||
New Jersey | Does Not Meet | ||
New Mexico | Does Not Meet | ||
New York | Does Not Meet | ||
North Carolina | Does Not Meet | ||
North Dakota | Does Not Meet | ||
Northern Mariana Islands | Does Not Meet | ||
Ohio | Does Not Meet | ||
Oklahoma | Does Not Meet | ||
Oregon | Does Not Meet | ||
Pennsylvania | Does Not Meet | ||
Puerto Rico | Does Not Meet | ||
Rhode Island | Does Not Meet | ||
South Carolina | Does Not Meet | ||
South Dakota | Does Not Meet | ||
Tennessee | Does Not Meet | ||
Texas | Does Not Meet | ||
Utah | Does Not Meet | ||
Vermont | Does Not Meet | ||
Virgin Islands | Does Not Meet | ||
Virginia | Does Not Meet | ||
Washington | Does Not Meet | ||
West Virginia | Does Not Meet | ||
Wisconsin | Does Not Meet | ||
Wyoming | Does Not Meet |
Last updated April 3, 2025
Education Middle Grades Science, BA
For prospective students seeking licensure in states other than Illinois, please contact the School of Education for further guidance.
State | Higher Education Licensing Agency | State Professional Board of Licensure | Does UIS Program Meet State Professional License Educational Requirement? |
---|---|---|---|
Alabama | Does Not Meet | ||
Alaska | Does Not Meet | ||
American Samoa | Does Not Meet | ||
Arizona | Does Not Meet | ||
Arkansas | Does Not Meet | ||
California | Does Not Meet | ||
Colorado | Does Not Meet | ||
Connecticut | Does Not Meet | ||
Delaware | Does Not Meet | ||
District of Columbia | Does Not Meet | ||
Florida | Does Not Meet | ||
Georgia | Does Not Meet | ||
Guam | Does Not Meet | ||
Hawaii | Does Not Meet | ||
Idaho | Does Not Meet | ||
Illinois | Meets | ||
Indiana | Does Not Meet | ||
Iowa | Does Not Meet | ||
Kansas | Does Not Meet | ||
Kentucky | Does Not Meet | ||
Louisiana | Does Not Meet | ||
Maine | Does Not Meet | ||
Maryland | Does Not Meet | ||
Massachusetts | Does Not Meet | ||
Michigan | Does Not Meet | ||
Minnesota | Does Not Meet | ||
Mississippi | Does Not Meet | ||
Missouri | Does Not Meet | ||
Montana | Does Not Meet | ||
Nebraska | Does Not Meet | ||
Nevada | Does Not Meet | ||
New Hampshire | Does Not Meet | ||
New Jersey | Does Not Meet | ||
New Mexico | Does Not Meet | ||
New York | Does Not Meet | ||
North Carolina | Does Not Meet | ||
North Dakota | Does Not Meet | ||
Northern Mariana Islands | Does Not Meet | ||
Ohio | Does Not Meet | ||
Oklahoma | Does Not Meet | ||
Oregon | Does Not Meet | ||
Pennsylvania | Does Not Meet | ||
Puerto Rico | Does Not Meet | ||
Rhode Island | Does Not Meet | ||
South Carolina | Does Not Meet | ||
South Dakota | Does Not Meet | ||
Tennessee | Does Not Meet | ||
Texas | Does Not Meet | ||
Utah | Does Not Meet | ||
Vermont | Does Not Meet | ||
Virgin Islands | Does Not Meet | ||
Virginia | Does Not Meet | ||
Washington | Does Not Meet | ||
West Virginia | Does Not Meet | ||
Wisconsin | Does Not Meet | ||
Wyoming | Does Not Meet |
Last updated April 3, 2025
Education Middle Grades English, BA
For prospective students seeking licensure in states other than Illinois, please contact the School of Education for further guidance.
State | Higher Education Licensing Agency | State Professional Board of Licensure | Does UIS Program Meet State Professional License Educational Requirement? |
---|---|---|---|
Alabama | Does Not Meet | ||
Alaska | Does Not Meet | ||
American Samoa | Does Not Meet | ||
Arizona | Does Not Meet | ||
Arkansas | Does Not Meet | ||
California | Does Not Meet | ||
Colorado | Does Not Meet | ||
Connecticut | Does Not Meet | ||
Delaware | Does Not Meet | ||
District of Columbia | Does Not Meet | ||
Florida | Does Not Meet | ||
Georgia | Does Not Meet | ||
Guam | Does Not Meet | ||
Hawaii | Does Not Meet | ||
Idaho | Does Not Meet | ||
Illinois | Meets | ||
Indiana | Does Not Meet | ||
Iowa | Does Not Meet | ||
Kansas | Does Not Meet | ||
Kentucky | Does Not Meet | ||
Louisiana | Does Not Meet | ||
Maine | Does Not Meet | ||
Maryland | Does Not Meet | ||
Massachusetts | Does Not Meet | ||
Michigan | Does Not Meet | ||
Minnesota | Does Not Meet | ||
Mississippi | Does Not Meet | ||
Missouri | Does Not Meet | ||
Montana | Does Not Meet | ||
Nebraska | Does Not Meet | ||
Nevada | Does Not Meet | ||
New Hampshire | Does Not Meet | ||
New Jersey | Does Not Meet | ||
New Mexico | Does Not Meet | ||
New York | Does Not Meet | ||
North Carolina | Does Not Meet | ||
North Dakota | Does Not Meet | ||
Northern Mariana Islands | Does Not Meet | ||
Ohio | Does Not Meet | ||
Oklahoma | Does Not Meet | ||
Oregon | Does Not Meet | ||
Pennsylvania | Does Not Meet | ||
Puerto Rico | Does Not Meet | ||
Rhode Island | Does Not Meet | ||
South Carolina | Does Not Meet | ||
South Dakota | Does Not Meet | ||
Tennessee | Does Not Meet | ||
Texas | Does Not Meet | ||
Utah | Does Not Meet | ||
Vermont | Does Not Meet | ||
Virgin Islands | Does Not Meet | ||
Virginia | Does Not Meet | ||
Washington | Does Not Meet | ||
West Virginia | Does Not Meet | ||
Wisconsin | Does Not Meet | ||
Wyoming | Does Not Meet |
Last updated April 3, 2025
Education Middle Grades Social Science, BA
For prospective students seeking licensure in states other than Illinois, please contact the School of Education for further guidance.
State | Higher Education Licensing Agency | State Professional Board of Licensure | Does UIS Program Meet State Professional License Educational Requirement? |
---|---|---|---|
Alabama | Does Not Meet | ||
Alaska | Does Not Meet | ||
American Samoa | Does Not Meet | ||
Arizona | Does Not Meet | ||
Arkansas | Does Not Meet | ||
California | Does Not Meet | ||
Colorado | Does Not Meet | ||
Connecticut | Does Not Meet | ||
Delaware | Does Not Meet | ||
District of Columbia | Does Not Meet | ||
Florida | Does Not Meet | ||
Georgia | Does Not Meet | ||
Guam | Does Not Meet | ||
Hawaii | Does Not Meet | ||
Idaho | Does Not Meet | ||
Illinois | Meets | ||
Indiana | Does Not Meet | ||
Iowa | Does Not Meet | ||
Kansas | Does Not Meet | ||
Kentucky | Does Not Meet | ||
Louisiana | Does Not Meet | ||
Maine | Does Not Meet | ||
Maryland | Does Not Meet | ||
Massachusetts | Does Not Meet | ||
Michigan | Does Not Meet | ||
Minnesota | Does Not Meet | ||
Mississippi | Does Not Meet | ||
Missouri | Does Not Meet | ||
Montana | Does Not Meet | ||
Nebraska | Does Not Meet | ||
Nevada | Does Not Meet | ||
New Hampshire | Does Not Meet | ||
New Jersey | Does Not Meet | ||
New Mexico | Does Not Meet | ||
New York | Does Not Meet | ||
North Carolina | Does Not Meet | ||
North Dakota | Does Not Meet | ||
Northern Mariana Islands | Does Not Meet | ||
Ohio | Does Not Meet | ||
Oklahoma | Does Not Meet | ||
Oregon | Does Not Meet | ||
Pennsylvania | Does Not Meet | ||
Puerto Rico | Does Not Meet | ||
Rhode Island | Does Not Meet | ||
South Carolina | Does Not Meet | ||
South Dakota | Does Not Meet | ||
Tennessee | Does Not Meet | ||
Texas | Does Not Meet | ||
Utah | Does Not Meet | ||
Vermont | Does Not Meet | ||
Virgin Islands | Does Not Meet | ||
Virginia | Does Not Meet | ||
Washington | Does Not Meet | ||
West Virginia | Does Not Meet | ||
Wisconsin | Does Not Meet | ||
Wyoming | Does Not Meet |
Last updated April 3, 2025
Education Middle Grades Math, BA
For prospective students seeking licensure in states other than Illinois, please contact the School of Education for further guidance.
State | Higher Education Licensing Agency | State Professional Board of Licensure | Does UIS Program Meet State Professional License Educational Requirement? |
---|---|---|---|
Alabama | Does Not Meet | ||
Alaska | Does Not Meet | ||
American Samoa | Does Not Meet | ||
Arizona | Does Not Meet | ||
Arkansas | Does Not Meet | ||
California | Does Not Meet | ||
Colorado | Does Not Meet | ||
Connecticut | Does Not Meet | ||
Delaware | Does Not Meet | ||
District of Columbia | Does Not Meet | ||
Florida | Does Not Meet | ||
Georgia | Does Not Meet | ||
Guam | Does Not Meet | ||
Hawaii | Does Not Meet | ||
Idaho | Does Not Meet | ||
Illinois | Meets | ||
Indiana | Does Not Meet | ||
Iowa | Does Not Meet | ||
Kansas | Does Not Meet | ||
Kentucky | Does Not Meet | ||
Louisiana | Does Not Meet | ||
Maine | Does Not Meet | ||
Maryland | Does Not Meet | ||
Massachusetts | Does Not Meet | ||
Michigan | Does Not Meet | ||
Minnesota | Does Not Meet | ||
Mississippi | Does Not Meet | ||
Missouri | Does Not Meet | ||
Montana | Does Not Meet | ||
Nebraska | Does Not Meet | ||
Nevada | Does Not Meet | ||
New Hampshire | Does Not Meet | ||
New Jersey | Does Not Meet | ||
New Mexico | Does Not Meet | ||
New York | Does Not Meet | ||
North Carolina | Does Not Meet | ||
North Dakota | Does Not Meet | ||
Northern Mariana Islands | Does Not Meet | ||
Ohio | Does Not Meet | ||
Oklahoma | Does Not Meet | ||
Oregon | Does Not Meet | ||
Pennsylvania | Does Not Meet | ||
Puerto Rico | Does Not Meet | ||
Rhode Island | Does Not Meet | ||
South Carolina | Does Not Meet | ||
South Dakota | Does Not Meet | ||
Tennessee | Does Not Meet | ||
Texas | Does Not Meet | ||
Utah | Does Not Meet | ||
Vermont | Does Not Meet | ||
Virgin Islands | Does Not Meet | ||
Virginia | Does Not Meet | ||
Washington | Does Not Meet | ||
West Virginia | Does Not Meet | ||
Wisconsin | Does Not Meet | ||
Wyoming | Does Not Meet |
Last updated April 3, 2025
Education Secondary English, BA
For prospective students seeking licensure in states other than Illinois, please contact the School of Education for further guidance.
State | Higher Education Licensing Agency | State Professional Board of Licensure | Does UIS Program Meet State Professional License Educational Requirement? |
---|---|---|---|
Alabama | Does Not Meet | ||
Alaska | Does Not Meet | ||
American Samoa | Does Not Meet | ||
Arizona | Does Not Meet | ||
Arkansas | Does Not Meet | ||
California | Does Not Meet | ||
Colorado | Does Not Meet | ||
Connecticut | Does Not Meet | ||
Delaware | Does Not Meet | ||
District of Columbia | Does Not Meet | ||
Florida | Does Not Meet | ||
Georgia | Does Not Meet | ||
Guam | Does Not Meet | ||
Hawaii | Does Not Meet | ||
Idaho | Does Not Meet | ||
Illinois | Meets | ||
Indiana | Does Not Meet | ||
Iowa | Does Not Meet | ||
Kansas | Does Not Meet | ||
Kentucky | Does Not Meet | ||
Louisiana | Does Not Meet | ||
Maine | Does Not Meet | ||
Maryland | Does Not Meet | ||
Massachusetts | Does Not Meet | ||
Michigan | Does Not Meet | ||
Minnesota | Does Not Meet | ||
Mississippi | Does Not Meet | ||
Missouri | Does Not Meet | ||
Montana | Does Not Meet | ||
Nebraska | Does Not Meet | ||
Nevada | Does Not Meet | ||
New Hampshire | Does Not Meet | ||
New Jersey | Does Not Meet | ||
New Mexico | Does Not Meet | ||
New York | Does Not Meet | ||
North Carolina | Does Not Meet | ||
North Dakota | Does Not Meet | ||
Northern Mariana Islands | Does Not Meet | ||
Ohio | Does Not Meet | ||
Oklahoma | Does Not Meet | ||
Oregon | Does Not Meet | ||
Pennsylvania | Does Not Meet | ||
Puerto Rico | Does Not Meet | ||
Rhode Island | Does Not Meet | ||
South Carolina | Does Not Meet | ||
South Dakota | Does Not Meet | ||
Tennessee | Does Not Meet | ||
Texas | Does Not Meet | ||
Utah | Does Not Meet | ||
Vermont | Does Not Meet | ||
Virgin Islands | Does Not Meet | ||
Virginia | Does Not Meet | ||
Washington | Does Not Meet | ||
West Virginia | Does Not Meet | ||
Wisconsin | Does Not Meet | ||
Wyoming | Does Not Meet |
Last updated April 3, 2025
Education Secondary History, BA
For prospective students seeking licensure in states other than Illinois, please contact the School of Education for further guidance.
State | Higher Education Licensing Agency | State Professional Board of Licensure | Does UIS Program Meet State Professional License Educational Requirement? |
---|---|---|---|
Alabama | Does Not Meet | ||
Alaska | Does Not Meet | ||
American Samoa | Does Not Meet | ||
Arizona | Does Not Meet | ||
Arkansas | Does Not Meet | ||
California | Does Not Meet | ||
Colorado | Does Not Meet | ||
Connecticut | Does Not Meet | ||
Delaware | Does Not Meet | ||
District of Columbia | Does Not Meet | ||
Florida | Does Not Meet | ||
Georgia | Does Not Meet | ||
Guam | Does Not Meet | ||
Hawaii | Does Not Meet | ||
Idaho | Does Not Meet | ||
Illinois | Meets | ||
Indiana | Does Not Meet | ||
Iowa | Does Not Meet | ||
Kansas | Does Not Meet | ||
Kentucky | Does Not Meet | ||
Louisiana | Does Not Meet | ||
Maine | Does Not Meet | ||
Maryland | Does Not Meet | ||
Massachusetts | Does Not Meet | ||
Michigan | Does Not Meet | ||
Minnesota | Does Not Meet | ||
Mississippi | Does Not Meet | ||
Missouri | Does Not Meet | ||
Montana | Does Not Meet | ||
Nebraska | Does Not Meet | ||
Nevada | Does Not Meet | ||
New Hampshire | Does Not Meet | ||
New Jersey | Does Not Meet | ||
New Mexico | Does Not Meet | ||
New York | Does Not Meet | ||
North Carolina | Does Not Meet | ||
North Dakota | Does Not Meet | ||
Northern Mariana Islands | Does Not Meet | ||
Ohio | Does Not Meet | ||
Oklahoma | Does Not Meet | ||
Oregon | Does Not Meet | ||
Pennsylvania | Does Not Meet | ||
Puerto Rico | Does Not Meet | ||
Rhode Island | Does Not Meet | ||
South Carolina | Does Not Meet | ||
South Dakota | Does Not Meet | ||
Tennessee | Does Not Meet | ||
Texas | Does Not Meet | ||
Utah | Does Not Meet | ||
Vermont | Does Not Meet | ||
Virgin Islands | Does Not Meet | ||
Virginia | Does Not Meet | ||
Washington | Does Not Meet | ||
West Virginia | Does Not Meet | ||
Wisconsin | Does Not Meet | ||
Wyoming | Does Not Meet |
Last updated April 3, 2025
Education Secondary Math, BA
For prospective students seeking licensure in states other than Illinois, please contact the School of Education for further guidance.
State | Higher Education Licensing Agency | State Professional Board of Licensure | Does UIS Program Meet State Professional License Educational Requirement? |
---|---|---|---|
Alabama | Does Not Meet | ||
Alaska | Does Not Meet | ||
American Samoa | Does Not Meet | ||
Arizona | Does Not Meet | ||
Arkansas | Does Not Meet | ||
California | Does Not Meet | ||
Colorado | Does Not Meet | ||
Connecticut | Does Not Meet | ||
Delaware | Does Not Meet | ||
District of Columbia | Does Not Meet | ||
Florida | Does Not Meet | ||
Georgia | Does Not Meet | ||
Guam | Does Not Meet | ||
Hawaii | Does Not Meet | ||
Idaho | Does Not Meet | ||
Illinois | Meets | ||
Indiana | Does Not Meet | ||
Iowa | Does Not Meet | ||
Kansas | Does Not Meet | ||
Kentucky | Does Not Meet | ||
Louisiana | Does Not Meet | ||
Maine | Does Not Meet | ||
Maryland | Does Not Meet | ||
Massachusetts | Does Not Meet | ||
Michigan | Does Not Meet | ||
Minnesota | Does Not Meet | ||
Mississippi | Does Not Meet | ||
Missouri | Does Not Meet | ||
Montana | Does Not Meet | ||
Nebraska | Does Not Meet | ||
Nevada | Does Not Meet | ||
New Hampshire | Does Not Meet | ||
New Jersey | Does Not Meet | ||
New Mexico | Does Not Meet | ||
New York | Does Not Meet | ||
North Carolina | Does Not Meet | ||
North Dakota | Does Not Meet | ||
Northern Mariana Islands | Does Not Meet | ||
Ohio | Does Not Meet | ||
Oklahoma | Does Not Meet | ||
Oregon | Does Not Meet | ||
Pennsylvania | Does Not Meet | ||
Puerto Rico | Does Not Meet | ||
Rhode Island | Does Not Meet | ||
South Carolina | Does Not Meet | ||
South Dakota | Does Not Meet | ||
Tennessee | Does Not Meet | ||
Texas | Does Not Meet | ||
Utah | Does Not Meet | ||
Vermont | Does Not Meet | ||
Virgin Islands | Does Not Meet | ||
Virginia | Does Not Meet | ||
Washington | Does Not Meet | ||
West Virginia | Does Not Meet | ||
Wisconsin | Does Not Meet | ||
Wyoming | Does Not Meet |
Last updated April 3, 2025
Human Development Counseling
For prospective students seeking licensure in states other than Illinois, please contact the Human Development Counseling program for further guidance.
State | Higher Education Licensing Agency | State Professional Board of Licensure | Does UIS Program Meet State Professional License Educational Requirement? |
---|---|---|---|
Alabama | Does Not Meet | ||
Alaska | Does Not Meet | ||
American Samoa | Professional counselor licensing information not found | Does Not Meet | |
Arizona | Does Not Meet | ||
Arkansas | Does Not Meet | ||
California | Does Not Meet | ||
Colorado | Does Not Meet | ||
Connecticut | Does Not Meet | ||
Delaware | Does Not Meet | ||
District of Columbia | Does Not Meet | ||
Florida | Does Not Meet | ||
Georgia | Does Not Meet | ||
Guam | Does Not Meet | ||
Hawaii | Does Not Meet | ||
Idaho | Does Not Meet | ||
Illinois | Meets | ||
Indiana | Does Not Meet | ||
Iowa | Does Not Meet | ||
Kansas | Does Not Meet | ||
Kentucky | Does Not Meet | ||
Louisiana | Does Not Meet | ||
Maine | Does Not Meet | ||
Maryland | Does Not Meet | ||
Massachusetts | Does Not Meet | ||
Michigan | Michigan Board of Counseling | Does Not Meet | |
Minnesota | Does Not Meet | ||
Mississippi | Does Not Meet | ||
Missouri | Does Not Meet | ||
Montana | Does Not Meet | ||
Nebraska | Does Not Meet | ||
Nevada | Does Not Meet | ||
New Hampshire | Does Not Meet | ||
New Jersey | Does Not Meet | ||
New Mexico | Does Not Meet | ||
New York | Does Not Meet | ||
North Carolina | Does Not Meet | ||
North Dakota | Does Not Meet | ||
Northern Mariana Islands | Does Not Meet | ||
Ohio | Does Not Meet | ||
Oklahoma | Does Not Meet | ||
Oregon | Does Not Meet | ||
Pennsylvania | Does Not Meet | ||
Puerto Rico | Does Not Meet | ||
Rhode Island | Does Not Meet | ||
South Carolina | Does Not Meet | ||
South Dakota | Does Not Meet | ||
Tennessee | Does Not Meet | ||
Texas | Does Not Meet | ||
Utah | Does Not Meet | ||
Vermont | Does Not Meet | ||
Virgin Islands | Does Not Meet | ||
Virginia | Does Not Meet | ||
Washington | Does Not Meet | ||
West Virginia | Does Not Meet | ||
Wisconsin | Does Not Meet | ||
Wyoming | Does Not Meet |
Last updated April 3, 2025
Human Development Counseling (School Counseling Concentration)
For prospective students seeking licensure in states other than Illinois, please contact the Human Development Counseling program for further guidance.
